Accumulator
Dry & UV Chamber
Coating Head
(comma/Micro-gravure)
Turret
Classification | Contents | Notes |
---|---|---|
Largest production width (mm) | 1,650mm | |
Roll width (mm) | 1,700mm | |
Production speed (m/min) | 3 ~ 60m/min(Max) | |
Coating head | Comma / Micro gravure | Multi head |
Drying zone | 4m × 7 zone (28m) | |
UV zone (lamp power) | 23.8KW (Max. 140W/cm) metal lamp 3-light type | Drying zone positioned in the rear end |
Capa. | Approximately 800,000m2 | Line Speed 20m/min standard |
Others | 1) 1st, 2nd U/W , R/W accumulator 2) Lami roll heating possible (electrothermal type) 3) Own 1st , 2nd U/W Clean roll 4) Own 2nd U/W De-lami device |
1) Better drying ability compared with coating facilities of other companies (35m)
2) Good performance of thin film